Streaming price tracker
What Spotify, Apple Music, YouTube Music, Amazon Music, Tidal and Deezer cost right now, and every price rise since we started counting. Last checked Oct 29, 2026.
United States
| Service | Individual | Student | Duo | Family | Individual, per year |
|---|---|---|---|---|---|
| Spotify Checked Oct 29, 2026 | $12.99 | $6.99 | $18.99 | $21.99 | $155.88 |
| Apple Music Checked Oct 29, 2026 | $11.99 | $6.99 | — | $19.99 | $143.88 |
| YouTube Music $15.99 with YouTube Premium (also removes video ads) · $26.99 YouTube Premium family Checked Oct 29, 2026 | $11.99 | — | — | $18.99 | $143.88 |
| Amazon Music Unlimited $11.99 for Prime members Checked Oct 29, 2026 | $12.99 | — | — | — | $155.88 |
| Tidal Checked Oct 29, 2026 | $11.99 | $6.99 | — | $19.99 | $143.88 |
| Deezer $107.99 paid yearly Checked Oct 29, 2026 | $11.99 | $5.99 | $15.99 | $19.99 | $143.88 |
How we track prices
Prices are monthly, before tax, for plans bought directly from each service on the web. Plans bought through Apple's or Google's app stores can cost more. Each service name links to the page we checked, and the date under it is when we last confirmed the price. The cheapest individual plan in each country is highlighted. When a service changes its prices, we update this page and add the change to the history below, usually the same day we report it.
Spotted a price that has changed? Tell us at imanonair@gmail.com.
Every price rise we have tracked
| When | Service | Market | Plan | Price | Change |
|---|---|---|---|---|---|
| Late September 2026 | Amazon Music Unlimited | United States | Individual | $11.99 → $12.99 | +8% |
| Late September 2026 | Amazon Music Unlimited | United States | Prime | $10.99 → $11.99 | +9% |
| August 2026 | Tidal | United States | Individual | $10.99 → $11.99 | +9% |
| July 2026 | Apple Music | United States | Individual | $10.99 → $11.99 | +9% |
| July 2026 | Apple Music | United States | Family | $16.99 → $19.99 | +18% |
| April 2026 | YouTube Music | United States | Individual | $10.99 → $11.99 | +9% |
| April 2026 | YouTube Music | United States | Family | $16.99 → $18.99 | +12% |
| April 2026 | YouTube Music | United States | Bundle | $13.99 → $15.99 | +14% |
| Early 2026 | Spotify | United States | Individual | $11.99 → $12.99 | +8% |

Spotify adds QR code checks to Family plans, with a 12-month restriction for members who don't verify
Members who skip the in-app check within seven days lose Family access, while Spotify calls it a 'routine improvement' rather than a crackdown.

Spotify reportedly plans paid AI remix service for early 2027, at $4-$5 a month extra
The Financial Times reports a Q1 2027 target; Spotify has not commented, and pricing and timing are still under discussion.

Spotify's Premium Early Access: what Universal's 72-hour window means
A label-led pilot in India delays new releases for free listeners by three days; reports differ on exactly what is covered.

Music streaming prices in 2026: Spotify vs Apple Music vs YouTube Music, Amazon, Tidal, Deezer
Every major service raised prices this year. Here is what each plan now costs in the US, what you get for the money, and which one fits your listening.