Spotify vs Apple Music: which costs less where you live
For one person, across the 10 countries we track, Apple Music is cheaper in 6 (the United States, the United Kingdom, Germany, France, Canada and Australia), Spotify is cheaper in 1 (Japan) and they cost the same in 3 (India, Brazil and Mexico). For families, Apple Music Family is cheaper in 6 of those countries and Spotify Family in 1. Last checked Nov 19, 2026.
Monthly prices, country by country
| Country | Spotify | Apple Music | Cheaper for one person | Spotify Family | Apple Music Family | Student (Spotify / Apple) |
|---|---|---|---|---|---|---|
| United States | $12.99 | $11.99 | Apple Music, by $1.00 | $21.99 | $19.99 | $6.99 / $6.99 |
| United Kingdom | £12.99 | £11.99 | Apple Music, by £1.00 | £21.99 | £19.99 | £5.99 / £5.99 |
| Germany | €12.99 | €11.99 | Apple Music, by €1.00 | €21.99 | €19.99 | €6.99 / €6.99 |
| France | €12.14 | €11.99 | Apple Music, by €0.15 | €21.24 | €19.99 | €7.07 / €6.99 |
| Canada | C$13.99 | C$11.99 | Apple Music, by C$2.00 | C$23.99 | C$19.99 | C$6.39 / C$5.99 |
| Australia | A$15.99 | A$14.99 | Apple Music, by A$1.00 | A$27.99 | A$23.99 | A$7.99 / A$7.99 |
| India | ₹139 | ₹139 | Same price | — | ₹229 | ₹69 / ₹69 |
| Brazil | R$23.90 | R$23.90 | Same price | R$40.90 | R$40.90 | R$12.90 / R$12.90 |
| Mexico | MX$139.00 | MX$139.00 | Same price | MX$239.00 | MX$239.00 | MX$74.00 / MX$75.00 |
| Japan | ¥1,080 | ¥1,180 | Spotify, by ¥100 | ¥1,880 | ¥1,980 | ¥580 / ¥680 |
Individual-plan prices per month in each country's own currency, for plans bought on the web. We do not convert currencies. Click a country for every plan we track there, with links to the official price pages.
Common questions
Is Apple Music cheaper than Spotify?
For one person, across the 10 countries we track, Apple Music is cheaper in 6 (the United States, the United Kingdom, Germany, France, Canada and Australia), Spotify is cheaper in 1 (Japan) and they cost the same in 3 (India, Brazil and Mexico). For families, Apple Music Family is cheaper in 6 of those countries and Spotify Family in 1.
What does Spotify offer that Apple Music does not?
Spotify has a free, ad-supported tier and, in most of the countries we track, a Duo plan for two people at the same address. Apple Music has no free tier and no Duo plan, so for two people the choice is between two individual plans and Apple Music Family.
More price pages
Prices by country: United States · United Kingdom · Germany · France · Canada · Australia · India · Brazil · Mexico · Japan
Compare: Spotify by country · Apple Music by country · Spotify vs Apple Music